![]()
|
1989 Turbo Trans-am |

|
Owner: John Rains |
|
Built & Driven By: John Rains & Jeff Carroll |
|
Current Records |
| E/PS | 181.772 m.p.h. | NOV. 1998 | EL MIRAGE | JEFF CARROLL |
| E/PS | 203.604 m.p.h. | JUNE 1999 | MUROC | JOHN RAINS |
| D/PS | 213.537 m.p.h. | OCT. 1999 | EL MIRAGE | JOHN RAINS |
| D/PS | 292.905 m.p.h. | AUG. 2001 | BONNEVILLE | JEFF CARROLL |
| D/BGALT | 268.205 m.p.h. | OCT. 2002 | BONNEVILLE | JOHN RAINS |
| D/BFALT | 279.294 m.p.h. | AUG. 2001 | BONNEVILLE | JOHN RAINS |
| D/PS | 240.213 m.p.h. | JUNE 2000 | MUROC | JEFF CARROLL |
| E/PS | 256.789 m.p.h. | AUG. 2000 | BONNEVILLE | JOHN RAINS |
| E/BGALT | 275.161 m.p.h. | AUG. 2000 | BONNEVILLE | JEFF CARROLL |
| E/BFALT | 248.947 m.p.h. | AUG. 2000 | BONNEVILLE | JOHN RAINS |
| D/BGALT | 238.914 m.p.h. | SEPT. 2000 | EL MIRAGE | JEFF CARROLL |
| E/BGALT | 227.352 m.p.h. | NOV. 2000 | EL MIRAGE | JEFF CARROLL |
| E Class Motor - 257 c.i. Single Turbo V-6 1000 H.P. |
|
D Class Motor - 274 c.i. Single Turbo V-6 1200 H.P. |
|
Sponsors: |
|
Helipower Service - Duttweiler Performance |
Current weather